Coin Collection
A collection of coins of the world. Started for me by my father from his (our) time in Africa in the mid ‘60s and expanded by me since. Details kept in a Google Sheet.
COUNTRY | DENOM | YR | DESCRIPTION | Mint | KM# | GRADE |
---|---|---|---|---|---|---|
Albania | 10 Leke | 2009 | XF | |||
Albania | 100 Leke | 2000 | XF | |||
Albania | 20 Leke | 2000 | XF | |||
Albania | 5 Leke | 2000 | XF | |||
Albania | 50 Leke | 2000 | XF | |||
Andorra | 1 Centim | 1999 | Non-circulating coin : FAO - Food for all | 171 | ||
Angola | 1 Escudo | 1963 | 76 | VF | ||
Angola | 10 Escudos | 1952 | 73 | VF | ||
Angola | 10 Escudos | 1969 | 79 | VF | ||
Angola | 10 Escudos | 1960 | 70 | FINE | ||
Angola | 2.5 Escudos | 1967 | 77 | VF | ||
Angola | 50 Centavos | 1961 | 75 | VF | ||
Angola | 50 Centavos | 1962 | 75 | VF | ||
Argentina | 1 Centavo | 1998 | Bronze | KM 113a | ||
Armenia | 1 Dram | 1994 | AU | |||
Armenia | 10 Dram | 1994 | AU | |||
Armenia | 10 Luma | 1994 | AU | |||
Armenia | 20 Luma | 1994 | AU | |||
Armenia | 3 Dram | 1994 | AU | |||
Armenia | 5 Dram | 1994 | AU | |||
Armenia | 50 Luma | 1994 | AU | |||
Australia | 1 Dollar | 1984 | Kangaroos | 77 | XF | |
Australia | 10 Cents | 1967 | 65 | VF | ||
Australia | 10 Cents | 1975 | ||||
Australia | 10 Cents | 1999 | ||||
Australia | 2 Cents | 1966 | 63 | FINE | ||
Australia | 2 Dollars | 1988 | Aborigines | 101 | XF | |
Australia | 2 Dollars | 1998 | ||||
Australia | 20 Cents | 1967 | 66 | VF | ||
Australia | 20 Cents | 1975 | ||||
Australia | 5 Cents | 1977 | 64 | FINE | ||
Australia | 5 Cents | 1967 | ||||
Australia | 5 Cents | 1981 | ||||
Australia | 50 Cents | 1983 | ||||
Australia | 6 Pence | 1916 | KM 25 | f | Austria | 1 Schilling | 1985 | 2886 | xf |
Austria | 1 Schilling | 1973 | 2886 | vf | ||
Austria | 10 Schillings | 1975 | 2918 | xf | ||
Austria | 5 Schillings | 1989 | 2889a | xf | ||
Azerbaijan | 1 Manat | 2006 | XF | |||
Azerbaijan | 10 Manat | 2006 | XF | |||
Azerbaijan | 20 Manat | 2006 | XF | |||
Azerbaijan | 3 Manat | 2006 | XF | |||
Azerbaijan | 5 Manat | 2006 | XF | |||
Azerbaijan | 50 Manat | 2006 | XF | |||
Bahamas | 1 Cent | 1966 | Starfish | 2 | GOOD | |
Bahamas | 10 Cents | 1969 | Fish | 4 | GOOD | |
Bahamas | 10 Cents | 1969 | Fish | 4 | GOOD | |
Bahamas | 10 Cents | 1969 | Fish | 4 | GOOD | |
Bahamas | 25 Cents | 1969 | Sailboat | 6 | XF | |
Bahamas | 25 Cents | 1969 | Sailboat | 6 | XF | |
Bahamas | 5 Cents | 1966 | Pineapple | 3 | GOOD | |
Barbados | 1 Cent | 1990 | 10 | xf | ||
Belarus | 1 Kopek | 2009 | XF | |||
Belarus | 1 Ruble | 2009 | XF | |||
Belarus | 10 Kopeks | 2009 | XF | |||
Belarus | 2 Kopeks | 2009 | XF | |||
Belarus | 2 Rubles | 2009 | XF | |||
Belarus | 20 Kopeks | 2009 | XF | |||
Belarus | 5 Kopeks | 2009 | XF | |||
Belarus | 50 Kopeks | 2009 | XF | |||
Belgian Congo | 1 Franc | 1944 | Elephant - Brass | 26 | VF | |
Belgium | 1 Franc | 1967 | 143 | XF | ||
Belgium | 1 Franc | 1973 | 143 | |||
Belgium | 1 Franc | 1975 | 143.1 | vf | ||
Belgium | 1 Franc | 1996 | 187 | |||
Belgium | 1 Franc | 1998 | 188 | |||
Belgium | 1 Franc | 1979 | xf | |||
Belgium | 20 Francs | 1981 | 159 | VF | ||
Belgium | 20 Francs | 1981 | 159 | |||
Belgium | 20 Francs | 1980 | KM 160 | xf | ||
Belgium | 5 Francs | 1949 | 134.1 | xf | ||
Belgium | 5 Francs | 1971 | 134 | VF | ||
Belgium | 5 Francs | 1986 | 163 | VF | ||
Belgium | 5 Francs | 1986 | 163 | vf | ||
Belgium | 5 Francs | 1975 | f | |||
Belgium | 50 francs | 1990 | 169 | xf | ||
Benin | 1500 Francs | 2005 | Token - EU | 44 | AU | |
Bermuda | 1 Cent | 1988 | Hog | 44 | XF | |
Bermuda | 10 Cents | 1983 | Flower | 17 | VF | |
Bermuda | 25 Cents | 1984 | Bird | 18 | VF | |
Bermuda | 5 Cents | 1975 | Fish | 16 | XF | |
Bermuda | 50 Cents | 1986 | 48 | XF | ||
Bhutan | 1 Pice | 1954 | 27 | |||
Bhutan | 1/2 Rupee | 1910 | 1835-1910 Set of 3pcs 1/2 Rupee Copper | |||
Bolivia | 50 Centavos | 1942 | 182a | |||
Bosnia-Herzegovina | 1 Fening | 2005 | ||||
Bosnia-Herzegovina | 1 Mark | 2006 | ||||
Bosnia-Herzegovina | 10 Fening | 2007 | ||||
Bosnia-Herzegovina | 2 Marks | 2003 | ||||
Bosnia-Herzegovina | 20 Fening | 2007 | ||||
Bosnia-Herzegovina | 5 Marks | 2005 | ||||
Bosnia-Herzegovina | 50 Fening | 2007 | ||||
Bosnia-Herzegovina | 500 Dinars | 1994 | Non-circulating coin : Preserve Planet Earth Series - Black Bear | 24 | ||
Brazil | 1 Real | 1998 | 652 | |||
Bulgaria | 2 Leva | 1987 | Non-circulating coin : XIII World Rhythmic Gymnastics Championships | 158 | ||
Burundi | 5 Francs | 1976 | 20 | VF | ||
Cabinda | 3 Reals | 2011 | WWF | BU | ||
Cambodia | 10 Sen | 1959 | KM 54 | XF | ||
Cambodia | 20 Sen | 1959 | KM 55 | XF | ||
Cambodia | 50 Sen | 1959 | KM 56 | XF | ||
Cameroon | 1500 Francs | 2005 | 26 | BU | ||
Canada | 1 Cent | 1940 | 32 | f | ||
Canada | 1 Cent | 1945 | 32 | f | ||
Canada | 1 Cent | 1950 | 41 | vf | ||
Canada | 1 Cent | 1952 | 41 | f | ||
Canada | 1 Cent | 1955 | w/ or w/o strap?? | 49 | f | |
Canada | 1 Cent | 1957 | 49 | |||
Canada | 1 Cent | 1963 | 49 | |||
Canada | 1 Cent | 1965 | variation?? | 59.1 | ||
Canada | 1 Cent | 1966 | 59.1 | |||
Canada | 1 Cent | 1967 | Confederation Centennial | 65 | ||
Canada | 1 Cent | 1974 | 59.1 | |||
Canada | 1 Cent | 1998 | ||||
Canada | 1 Dollar | 1989 | Loon | 157 | ||
Canada | 1 Dollar | 1989 | Loon | 157 | ||
Canada | 10 Cents | 1968 | "Ottawa" | 72a | ||
Canada | 10 Cents | 1975 | 77.1 | |||
Canada | 10 Cents | 1986 | 77.2 | |||
Canada | 10 Cents | 1984 | ||||
Canada | 10 Cents | 2000 | ||||
Canada | 10 Cents | 1988 | ||||
Canada | 25 Cents | 1941 | 35 | f | ||
Canada | 25 Cents | 1968 | 62b | |||
Canada | 25 Cents | 1978 | 62b | |||
Canada | 25 Cents | 1985 | 74 | |||
Canada | 25 Cents | 1999 | ||||
Canada | 5 Cents | 1944 | Commemorative V | 40a | xf | |
Canada | 5 Cents | 1963 | 57 | xf | ||
Canada | 5 Cents | 1974 | 60.1 | vf | ||
Canada | 5 Cents | 1987 | ||||
Canada | 5 Cents | 1972 | ||||
Canada | 5 Cents | 2000 | ||||
Chile | 1 Peso | 1976 | 208 | xf | ||
China | 1 Fen | 1978 | Y1 | xf | ||
China | 1 Fen | 1986 | y1 | xf | ||
China | 1 Fen | 1987 | y1 | xf | ||
China | 1 Yuan | 2013 | Nickel plated Steel | KM 1212 | ||
China | 2 Fen | 1984 | y2 | xf | ||
China | 2 Fen | 1987 | y2 | xf | ||
China | 5 Fen | 1986 | y3 | xf | ||
China | 5 Fen | 1986 | y3 | xf | ||
China | 50 Yuan | 2015 | 1/10 ounce Gold | Unc | ||
Columbia | 1 Peso | 1974 | 258.1 | f | ||
Columbia | 1 Peso | 1975 | 258.1 | f | ||
Columbia | 5 Pesos | 1980 | 268 | vf | ||
Comoros | 100 Francs | 1999 | ||||
Comoros | 5 Francs | 1964 | 5 | vf | ||
Costa Rica | 1 Colon | 1972 | 186.3 | vf | ||
Costa Rica | 1 Colon | 1972 | 186.3 | vf | ||
Costa Rica | 1 Colon | 1983 | 210.1 | xf | ||
Costa Rica | 10 Colones | 1983 | 215.1 | vf | ||
Costa Rica | 10 Colones | 2002 | xf | |||
Costa Rica | 100 Colones | 1997 | 230 | |||
Costa Rica | 100 Colones | 1999 | 230 | |||
Costa Rica | 2 Colones | 1983 | 211.1 | xf | ||
Costa Rica | 20 Colones | 1983 | 216.1 | vf | ||
Costa Rica | 20 Colones | 1983 | 216.1 | vf | ||
Costa Rica | 25 Centimos | 1980 | 188.1a | xf | ||
Costa Rica | 25 Centimos | 1986 | 188.3 | xf | ||
Costa Rica | 5 Colones | 1983 | 214.1 | vf | ||
Costa Rica | 5 Colones | 1983 | 214.1 | vf | ||
Costa Rica | 5 Colones | 1993 | 214.1 | vf | ||
Costa Rica | 5 Colones | 2001 | ||||
Costa Rica | 50 Centimos | 1984 | 209.2 | xf | ||
Costa Rica | 50 Colones | 1997 | 231 | vf | ||
Costa Rica | 50 Colones | 1997 | 231 | vf | ||
Costa Rica | 50 Colones | 2002 | ||||
Croatia | 10 Lipa | 1993 | 6 | |||
Cuba | 1 Centavo | 1958 | 30 | |||
Curaco | 2.5 Cents | 1948 | 42 | f | ||
Czech Republic | 1 Haler | 1962 | Czech-Slovak Fed Republic | 51 | xf | |
Czech Republic | 1 Haler | 1962 | Czech-Slovak Fed Republic | 51 | xf | |
Czech Republic | 1 Korona | 1993 | Czech Republic | 7 | unc | |
Czech Republic | 1 Korona | 1993 | ||||
Czech Republic | 10 Korona | 1993 | Czech Republic | 4 | vf | |
Czech Republic | 10 Korona | 1993 | ||||
Czech Republic | 2 Korona | 1993 | Czech Republic | 9 | unc | |
Czech Republic | 2 Korun | 2001 | ||||
Czech Republic | 20 Koron | 2002 | ||||
Czech Republic | 20 Koron | 2004 | ||||
Czech Republic | 20 Korona | 1993 | Czech Republic | 5 | xf | |
Czech Republic | 5 Koron | 2002 | ||||
Czech Republic | 50 Haleru | 2003 | ||||
Denmark | 1 Krone | 1958 | 837.2 | vf | ||
Denmark | 1 Krone | 1967 | 851.1 | vf | ||
Denmark | 1 Krone | 1996 | 873 | |||
Denmark | 1 Kroner | 1992 | KM 873 | |||
Denmark | 10 Kroner | 1989 | 867 | |||
Denmark | 10 Kroner | 1995 | 877 | |||
Denmark | 10 Kroner | 2002 | ||||
Denmark | 10 Kroner | 1990 | KM 867 | |||
Denmark | 10 Ore | 1969 | 849.1 | xf | ||
Denmark | 2 Kroner | 1994 | 874 | |||
Denmark | 2 Kroner | 2005 | KM 874 | |||
Denmark | 20 Kroner | 1996 | 878 | |||
Denmark | 20 Kroner | 2004 | KM 891 | |||
Denmark | 25 Ore | 1967 | 855 | vf | ||
Denmark | 25 Ore | 2002 | ||||
Denmark | 5 Kroner | 1994 | 869 | |||
Denmark | 5 Kroner | 1990 | KM 869 | |||
Denmark | 5 Ore | 1983 | 859.3 | vf | ||
Denmark | 50 Ore | 1994 | 866 | |||
Denmark | 50 Ore | 2001 | KM 866 | |||
Dominican Republic | 25 Centavos | 1990 | 71.2 | vf | ||
Dominican Republic | 25 Centavos | 1980 | ||||
Dominican Republic | 25 Centavos | 1987 | 61 | vf | ||
Dominican Republic | 25 Centavos | 1967 | vg | |||
East Africa | 1 Cent | 1959 | 35 | vf | ||
East Africa | 1 Cent | 1949 | 32 | vf | ||
East Africa | 1 Shilling | 1921 | 21 | f | ||
East Africa | 10 Cents | 1936 | 24 | vf | ||
East Africa | 5 Cents | 1936 | 18 | vf | ||
East Caribbean States | 1 Dollar | 2015 | 50th Anniversary Commemorative | XF | ||
East Caribbean States | 1 Dollar | 2015 | 50th Anniversary Commemorative | XF | ||
East Caribbean States | 1 Dollar | 1981 | ||||
East Caribbean States | 1 Dollar | 1981 | ||||
East Caribbean States | 1 Dollar | 1989 | ||||
East Caribbean States | 1 Dollar | 1989 | ||||
East Caribbean States | 1 Dollar | 1989 | ||||
East Caribbean States | 1 Dollar | 1989 | ||||
East Caribbean States | 1 Dollar | 1989 | ||||
East Caribbean States | 1 Dollar | 1989 | ||||
East Caribbean States | 10 cents | 1987 | ||||
East Caribbean States | 2 Cents | 1989 | ||||
East Caribbean States | 25 Cents | 1965 | ||||
East Caribbean States | 25 Cents | 1965 | ||||
East Caribbean States | 25 Cents | 1981 | ||||
East Caribbean States | 25 Cents | 1986 | ||||
East Caribbean States | 25 Cents | 1987 | ||||
East Caribbean States | 25 Cents | 1987 | ||||
East Caribbean States | 25 Cents | 1989 | ||||
East Caribbean States | 25 Cents | 1989 | ||||
East Caribbean States | 5 Cents | 1955 | 4 | f | ||
East Caribbean States | 5 Cents | 1989 | ||||
East Germany | 1 Mark | 1978 | ||||
East Germany | 10 Pfennig | 1978 | ||||
East Germany | 2 Marks | 1975 | ||||
East Germany | 2 Marks | 1978 | ||||
East Germany | 5 Pfennig | 1990 | ||||
East Germany | 50 Pfennig | 1982 | ||||
Egypt | 1 Pound | 2008 |
KM #940a
|
|||
Egypt | 10 Piastres | 1984 | 556 | xf | ||
Egypt | 2 Piastres | 1984 | 554.1 | xf | ||
Egypt | 5 Piastres | 1967 | 412 | vf | ||
Egypt | 5 Piastres | 1972 | A428 | vf | ||
Equatorial Guinea | 1 Peseta | 1969 | 1 | |||
Estonia | 1 Kroon | 2001 | ||||
Estonia | 1 Kroon | 1998 | ||||
Estonia | 10 Senti | 1992 | ||||
Estonia | 20 Senti | 2003 | ||||
Estonia | 20 Senti | 1999 | ||||
Estonia | 50 Senti | 1992 | ||||
Ethiopia | 10 Cents | 1977 | small head | 45.1 | f | |
Ethiopia | 10 Cents | 1977 | large head | 45.2 | ||
Ethiopia | 5 Cents | 1977 | small lion head | 44.1 | f | |
Ethiopia | 5 Cents | 1977 | large lion head | 44.2 | ||
Falkland Islands | 1 Penny | 1987 | Gentoo Penguins | 2 | xf | |
Fiji | 1 Cent | 1986 | 49 | |||
Fiji | 10 Cents | 1969 | 30 | vf | ||
Finland | 1 Pennia | 1970 | 44a | xf | ||
Finland | 1 Pennia | 1970 | 44a | xf | ||
France | 1 Centime | 1964 | ||||
France | 1 Franc | 1960 | ||||
France | 1 Franc | 1960 | ||||
France | 1 Franc | 1960 | ||||
France | 1 Franc | 1964 | ||||
France | 1 Franc | 1969 | ||||
France | 1 Franc | 1970 | ||||
France | 1 Franc | 1972 | ||||
France | 1 Franc | 1959 | ||||
France | 1 Franc | 1976 | ||||
France | 1 Franc | 1988 | ||||
France | 1 Franc | 1992 | ||||
France | 1 Franc | 1992 | ||||
France | 1 Franc | 1999 | ||||
France | 1 Franc | 1975 | ||||
France | 1 Franc | 1978 | ||||
France | 1 Franc | 1978 | ||||
France | 1 Franc | 1975 | ||||
France | 1/2 Franc | 1968 | ||||
France | 1/2 Franc | 1974 | 931.1 | |||
France | 10 Centimes | 1963 | ||||
France | 10 Centimes | 1969 | ||||
France | 10 Centimes | 1976 | ||||
France | 10 Centimes | 1987 | ||||
France | 10 Francs | 1952 | ||||
France | 10 Francs | 1980 | ||||
France | 10 Francs | 1989 | ||||
France | 10 Francs | 1991 | ||||
France | 10 Francs | 1976 | ||||
France | 100 Francs | 1976 | ||||
France | 100 Francs | 1967 | ||||
France | 100 Francs | 1976 | ||||
France | 100 Francs | 1974 | ||||
France | 100 Francs | 1969 | ||||
France | 100 Francs | 1976 | ||||
France | 2 Francs | 1944 | ||||
France | 2 Francs | 1945 | ||||
France | 2 Francs | 1947 | ||||
France | 2 Francs | 1979 | ||||
France | 2 Francs | 1980 | ||||
France | 20 centimes | 1867 | Napoleon III | EF-40 | ||
France | 20 Centimes | 1963 | ||||
France | 20 Centimes | 1969 | ||||
France | 20 Centimes | 1982 | ||||
France | 20 Francs | 1952 | ||||
France | 20 Francs | 1992 | ||||
France | 20 Francs | 1999 | ||||
France | 5 Centimes | 1966 | ||||
France | 5 Francs | 1973 | ||||
France | 5 Francs | 1974 | ||||
France | 5 Francs | 1991 | ||||
France | 5 Francs | 1994 | ||||
France | 5 Francs | 1978 | ||||
France | 5 Francs | 1978 | ||||
France | 5 Francs | 1975 | ||||
France | 5 Francs | 1982 | ||||
France | 5 Francs | 1978 | ||||
France | 5 Francs | 1978 | ||||
France | 50 centimes | 1868 | Napoleon III | F-15 | ||
France | 50 Francs | 1981 | ||||
France | 50 Francs | 1975 | ||||
Gabon | 1500 Francs | 2005 | Throwing Knife | 16 | BU | |
Gambia | 1 Butut | 1971 | 8 | |||
Gambia | 1 Butut | 1971 | Peanuts | 8 | xf | |
Gambia | 10 Bututs | 1971 | Bird | 10 | xf | |
Gambia | 25 Bututs | 1971 | Oil Palm | 11 | xf | |
Gambia | 5 Bututs | 1971 | Sailing vessel | 9 | xf | |
Germany | 10 Pfennig | 1922 | 20 | f | ||
Ghana | 1 Pesewa | 1967 | Bush Drums | 13 | vf | |
Ghana | 1 Pesewa | 1967 | 13 | vf | ||
Ghana | 10 Pesewas | 1967 | 16 | vf | ||
Ghana | 20 Pesewas | 1967 | 17 | vf | ||
Ghana | 5 Pesewas | 1967 | 15 | vf | ||
Great Britain | 1 New Penny | 1976 | 915 | xf | ||
Great Britain | 1 New Penny | 1986 | 935 | xf | ||
Great Britain | 1 New Penny | 1971 | 915 | xf | ||
Great Britain | 1 New Penny | 1988 | 935 | xf | ||
Great Britain | 1 Pound | 1983 | 933 | |||
Great Britain | 1 Pound | 1983 | 933 | |||
Great Britain | 1 Pound | 1985 | Welsh leek | 941 | ||
Great Britain | 1 Pound | 1991 | Blooming flax | 946 | ||
Great Britain | 1 Pound | 1993 | Royal Coat of Arms | 964 | ||
Great Britain | 1 Pound | 1995 | Welsh Dragon | 969 | ||
Great Britain | 1 Shilling | 1955 | 904 | vf | ||
Great Britain | 1 Shilling | 1946 | 853 | xf | ||
Great Britain | 1/2 New Penny | 1971 | 914 | xf | ||
Great Britain | 1/2 New Penny | 1971 | 914 | xf | ||
Great Britain | 10 New Pence | 1973 | 912 | |||
Great Britain | 10 New Pence | 1973 | 912 | xf | ||
Great Britain | 10 Pence | 1992 | 938 | |||
Great Britain | 10 Pence | 1992 | ||||
Great Britain | 2 New Pence | 1971 | 916 | xf | ||
Great Britain | 2 New Pence | 1971 | 916 | xf | ||
Great Britain | 2 New Pence | 1980 | 916 | xf | ||
Great Britain | 2 New Pence | 1987 | 936 | xf | ||
Great Britain | 2 Pounds | 1999 | Standing on the Shoulder of Giants | 994 | ||
Great Britain | 2 Shillings | 1948 | 965 | vf | ||
Great Britain | 2 Shillings | 1962 | 906 | G | ||
Great Britain | 2 Shillings | 1966 | 906 | vf | ||
Great Britain | 2 Shillings | 1966 | xf | |||
Great Britain | 20 Pence | 1998 | 931 | xf | ||
Great Britain | 20 Pence | 1994 | ||||
Great Britain | 20 Pence | 1989 | ||||
Great Britain | 3 Pence | 1952 | 873 | f | ||
Great Britain | 3 Pence | 1957 | 900 | vf | ||
Great Britain | 3 Pence | 1943 | 849 | f | ||
Great Britain | 5 New Pence | 1975 | 911 | xf | ||
Great Britain | 5 New Pence | 1979 | 911 | xf | ||
Great Britain | 5 Pence | 1970 | 911 | xf | ||
Great Britain | 5 Pence | 1987 | 937 | xf | ||
Great Britain | 5 Pence | 2001 | ||||
Great Britain | 5 Pence | 1991 | ||||
Great Britain | 50 New Pence | 1969 | 913 | xf | ||
Great Britain | 50 Pence | 1973 | Circle of Hands | KM 918 | xf | |
Great Britain | 6 Pence | 1944 | 852 | |||
Great Britain | 6 Pence | 1957 | 903 | vf | ||
Greece | 1 Drachma | 1984 | 116 | vf | ||
Greece | 10 Drachma | 1984 | Democritus | 132 | f | |
Greece | 10 Drachma | 1988 | Democritus | 132 | vf | |
Greece | 5 Drachma | 1976 | Aristotle | 118 | f | |
Greece | 5 Drachma | 1982 | Aristotle | 131 | ||
Greece | 5 Drachma | 1988 | Aristotle | 131 | ||
Guernsey | 1 Penny | 1986 | Crab | 40 | unc | |
Haiti | 10 Centimes | 1958 | 63 | |||
Haiti | 20 Centimes | 1975 | 100 | vf | ||
Haiti | 5 Centimes | 1975 | 119 | xf | ||
Haiti | 50 Centimes | 1975 | 101a | |||
Haiti | 50 Centimes | 1986 | 153 | vf | ||
Honduras | 10 Centavos | 2006 | XF | |||
Honduras | 20 Centavos | 1999 | XF | |||
Honduras | 5 Centavos | 2006 | XF | |||
Honduras | 50 Centavos | 2005 | XF | |||
Hong Kong | 10 Cents | 1997 | Flower | 66 | vf | |
Hong Kong | 10 cents | 1983 | 49 | vf | ||
Hong Kong | 5 Cents | 1971 | 28.3 | vf | ||
Hong Kong | 5 Dollars | 1980 | 46 | vf | ||
Hong Kong | 50 Cents | 1972 | 34 | vf | ||
Hong Kong | 50 Cents | 1980 | 41 | xf | ||
Hong Kong | 50 Cents | 1993 | ||||
Hungary | 1 Forint | 2004 | ||||
Hungary | 1 Forint | 1987 | 575 | xf | ||
Hungary | 1 Forint | 1982 | 575 | xf | ||
Hungary | 10 Forint | 1993 | ||||
Hungary | 100 Forint | 1997 | ||||
Hungary | 2 Forint | 1977 | 591 | f | ||
Hungary | 2 Forint | 1999 | ||||
Hungary | 20 Forint | 1993 | ||||
Hungary | 5 Forint | 2000 | ||||
Iceland | 1 Kronur | 2006 | ||||
Iceland | 10 Kronur | 1996 | ||||
Iceland | 100 Kronur | 2007 | ||||
Iceland | 5 Aurar | 1981 | Skate fish | 24 | unc | |
Iceland | 5 Kronur | 1996 | ||||
Iceland | 50 Kronur | 2005 | ||||
India | 1 Rupee | 1988 | 79.1 | vf | ||
India | 10 Paise | 1986 | 39 | vf | ||
India | 20 Paise | 1983 | 44 | |||
India | 3 Paise | 1968 | 14.1 | vf | ||
India | 5 Paise | 1968 | 18.2 | vf | ||
India | 5 Paise | 1986 | 23 | |||
India | 5 Paise | 2005 | ||||
India | 50 Paise | 1985 | Death of Indira Gandhi | 67.1 | vf | |
Indonesia | 1 Cent | 1945 | 317 | f | ||
Indonesia | 100 Sen | 1978 | ||||
Indonesia | 50 Sen | 1955 | 10.1 | xf | ||
Iran | 1 Rial | 1980 | Dome of the Rock | 1245 | ||
Ireland | 1 penny | 1995 | 20a | unc | ||
Ireland | 1 Pound | 1990 | 27 | |||
Ireland | 10 Pence | 1994 | 29 | |||
Ireland | 2 Pence | 1995 | 21a | unc | ||
Ireland | 20 Pence | 1986 | 25 | |||
Ireland | 5 Pence | 2000 | ||||
Ireland | 5 Pence | 1995 | 28 | |||
Ireland | 50 Pence | 1983 | 24 | |||
Israel | 1 New Sheqel | 1985 | 160 | |||
Israel | 1 New Sheqel | 1985 | 160 | |||
Israel | 10 Agorot | 1983 | Pomegrante | 108 | xf | |
Israel | 10Agorot | 1977 | KM 26 | xf | ||
Italy | 10 Lire | 1967 | ||||
Italy | 10 Lire | 1974 | 93 | |||
Italy | 10 Lire | 1982 | ||||
Italy | 100 Lire | 1957 | 96 | vf | ||
Italy | 100 Lire | 1960 | 96 | f | ||
Italy | 100 Lire | 1964 | 96 | vf | ||
Italy | 100 Lire | 1979 | 96 | vf | ||
Italy | 100 Lire | 1993 | ||||
Italy | 100 Lire | 1997 | 159 | |||
Italy | 20 Lire | 1957 | 97.1 | f | ||
Italy | 200 Lire | 1980 | 105 | f | ||
Italy | 200 Lire | 1989 | Taranto Naval Yards | 130 | ||
Italy | 200 Lire | 1990 | State Council Bldg | 135 | ||
Italy | 200 Lire | 1992 | Genoa Stamp Expo | 151 | ||
Italy | 200 Lire | 1978 | ||||
Italy | 200 Lire | 1978 | f | |||
Italy | 5 Lire | 1953 | 92 | f | ||
Italy | 5 Lire | 1954 | 92 | f | ||
Italy | 5 Lire | 1988 | 92 | |||
Italy | 50 Lire | 1955 | 95 | f | ||
Italy | 50 Lire | 1976 | 95 | vf | ||
Italy | 500 Lire | 1983 | 111 | vf | ||
Italy | 500 Lire | 1992 | 111 | vf | ||
Italy | 500 Lire | 1992 | 111 | vf | ||
Jamaica | 1 Cent | 1969 | Ackee Fruit | 45 | ||
Jamaica | 10 Cents | 1969 | Lignum Vitae | 47 | ||
Jamaica | 20 Cents | 1969 | Mahoe tree | 48 | ||
Jamaica | 50 cents | 1986 | Marcus Garvey | 65 | vf | |
Japan | 1 Yen | |||||
Japan | 1 Yen | |||||
Japan | 1 Yen | |||||
Japan | 1 Yen | |||||
Japan | 10 Yen | |||||
Japan | 10 Yen | |||||
Japan | 10 Yen | |||||
Japan | 100 Yen | |||||
Japan | 5 Yen | |||||
Japan | 5 Yen | |||||
Japan | 5 Yen | |||||
Japan | 50 Yen | |||||
Japan | 50 yen | 1979 | ||||
Japan | 50 Yen | 1969 | ||||
Japan | 50 Yen | |||||
Kazakhstan | 50 Tenge | 2013 | Mother's Visit | |||
Kenya | 1 Shilling | 1973 | 14 | vf | ||
Kenya | 1 Shilling | 1975 | 14 | vf | ||
Kenya | 1 Shilling | 1971 | 14 | vf | ||
Kenya | 10 Ccents | 1987 | 18 | vf | ||
Kenya | 10 Cents | 1971 | 11 | vf | ||
Kenya | 10 Cents | 1971 | 11 | vf | ||
Kenya | 5 Cents | 1987 | 17 | vf | ||
Kenya | 5 Shilling | 1985 | 23 | f | ||
Kenya | 50 Cents | 1967 | 4 | G | ||
Kenya | 50 Cents | 1978 | 13 | vf | ||
Kiribati | 1 Cent | 1992 | XF | |||
Kiribati | 5 Cent | 1979 | XF | |||
Korea-South | 100 Won | 1996 | 35.2 | |||
Kuwait | 5 Fils | 1961 | 3 | |||
Kyrgyzstan | 1 Som | 2008 | 14 | |||
Kyrgyzstan | 1 Tyiyn | 2008 | 11 | |||
Kyrgyzstan | 10 Tyiyn | 2008 | 12 | |||
Kyrgyzstan | 3 Som | 2008 | 15 | |||
Kyrgyzstan | 5 Som | 2008 | 16 |
Kyrgyzstan | 50 Tyiyn | 2008 | 13 | |||
Laos | 20 Cents | 1952 | 5 | xf | ||
Latvia | 1 Santims | 1997 | ||||
Latvia | 10 Santimu | 1992 | ||||
Latvia | 2 Santimi | 2000 | ||||
Latvia | 5 Santimi | 1992 | ||||
Latvia | 50 Santimu | 1992 | ||||
Lebanon |
10 Piastres
|
26 | xf | |||
Lesotho | 5 Maloti | 2016 | 50th Anniversary | BU | ||
Liberia | 10 Cents | 1966 | 15a.1 | 0.15 | ||
Liberia | 25 Cents | 1968 | 16a.2 | 0.25 | ||
Liberia | 5 Cents | 1960 | 14 | |||
Lithuania | 1 Centas | 1991 | ||||
Lithuania | 1 Litas | 1999 | ||||
Lithuania | 1 Litas | 2002 | ||||
Lithuania | 10 Centi | 1997 | ||||
Lithuania | 10 Centu | 1997 | ||||
Lithuania | 10 Centu | 1998 | ||||
Lithuania | 2 Centai | 1991 | 86 | |||
Lithuania | 2 Centai | 1991 | ||||
Lithuania | 2 Litai | 1999 | 92 | |||
Lithuania | 20 Centu | 1999 | 89 | |||
Lithuania | 20Centi | 1997 | 89 | |||
Lithuania | 5 Centai | 1991 | ||||
Lithuania | 50 Centu | 1997 | ||||
Lithuania | 50 Centu | 1997 | ||||
Luxembourg | 20 Franc | 1982 | 58 | |||
Luxembourg | 5 Franc | 1986 | 60.1 | |||
Macao | 1 Pataca | 1975 | 6 | xf | ||
Macao | 10 Avos | 1975 | 2a | vf | ||
Macao | 10 Avos | 1976 | 2a | xf | ||
Macao | 10 Avos | 1975 | 2a | vf | ||
Macao | 10 Avos | 1988 | 20 | xf | ||
Macao | 10 Avos | 1988 | 20 | f | ||
